Species Search Result: Characidae
Order | Family | Genus | Species |
---|
Characiformes | Characidae | Deuterodon | giton |
Characiformes | Characidae | Gephyrocharax | atracaudatus |
Characiformes | Characidae | Grundulus | bogotensis |
Characiformes | Characidae | Hasemania | nana |
Characiformes | Characidae | Hemigrammus | bleheri |
Characiformes | Characidae | Hydrolycus | scomberoides |
Characiformes | Characidae | Hyphessobrycon | herbertaxelrodi |
Characiformes | Characidae | Oligosarcus | argenteus |
Characiformes | Characidae | Paracheirodon | axelrodi |
Characiformes | Characidae | Paracheirodon | innesi |
Characiformes | Characidae | Psalidodon | paranae |
Site Navigation:
MitoFish Information:
- Version:
- 3.63
- Update:
- Jan 2, 2021
- Complete mtDNA Data:
- 2,954 sequences
2,954 species - Complete + Partial Data:
- 665,412 sequences
36,074 species