Species Search Result: Pleuronectiformes
Order | Family | Genus | Species |
---|
Pleuronectiformes | Achiridae | Achirus | lineatus |
Pleuronectiformes | Achiridae | Trinectes | maculatus |
Pleuronectiformes | Bothidae | Arnoglossus | tenuis |
Pleuronectiformes | Bothidae | Asterorhombus | intermedius |
Pleuronectiformes | Bothidae | Bothus | myriaster |
Pleuronectiformes | Bothidae | Bothus | pantherinus |
Pleuronectiformes | Bothidae | Chascanopsetta | lugubris |
Pleuronectiformes | Bothidae | Crossorhombus | azureus |
Pleuronectiformes | Bothidae | Crossorhombus | kobensis |
Pleuronectiformes | Bothidae | Crossorhombus | valderostratus |
Pleuronectiformes | Bothidae | Grammatobothus | polyophthalmus |
Pleuronectiformes | Bothidae | Laeops | lanceolata |
Pleuronectiformes | Bothidae | Lophonectes | gallus |
Pleuronectiformes | Bothidae | Psettina | iijimae |
Pleuronectiformes | Citharidae | Citharoides | macrolepidotus |
Pleuronectiformes | Citharidae | Lepidoblepharon | ophthalmolepis |
Pleuronectiformes | Cyclopsettidae | Cyclopsetta | fimbriata |
Pleuronectiformes | Cynoglossidae | Cynoglossus | abbreviatus |
Pleuronectiformes | Cynoglossidae | Cynoglossus | bilineatus |
Pleuronectiformes | Cynoglossidae | Cynoglossus | gracilis |
Pleuronectiformes | Cynoglossidae | Cynoglossus | itinus |
Pleuronectiformes | Cynoglossidae | Cynoglossus | joyneri |
Pleuronectiformes | Cynoglossidae | Cynoglossus | nanhaiensis |
Pleuronectiformes | Cynoglossidae | Cynoglossus | puncticeps |
Pleuronectiformes | Cynoglossidae | Cynoglossus | roulei |
Pleuronectiformes | Cynoglossidae | Cynoglossus | semilaevis |
Pleuronectiformes | Cynoglossidae | Cynoglossus | senegalensis |
Pleuronectiformes | Cynoglossidae | Cynoglossus | sinicus |
Pleuronectiformes | Cynoglossidae | Cynoglossus | zanzibarensis |
Pleuronectiformes | Cynoglossidae | Paraplagusia | bilineata |
Pleuronectiformes | Cynoglossidae | Paraplagusia | blochii |
Pleuronectiformes | Cynoglossidae | Paraplagusia | japonica |
Pleuronectiformes | Paralichthyidae | Paralichthys | adspersus |
Pleuronectiformes | Paralichthyidae | Paralichthys | dentatus |
Pleuronectiformes | Paralichthyidae | Paralichthys | lethostigma |
Pleuronectiformes | Paralichthyidae | Paralichthys | olivaceus |
Pleuronectiformes | Paralichthyidae | Pseudorhombus | cinnamoneus |
Pleuronectiformes | Paralichthyidae | Pseudorhombus | dupliciocellatus |
Pleuronectiformes | Pleuronectidae | Cleisthenes | herzensteini |
Pleuronectiformes | Pleuronectidae | Hippoglossus | hippoglossus |
Pleuronectiformes | Pleuronectidae | Hippoglossus | stenolepis |
Pleuronectiformes | Pleuronectidae | Kareius | bicoloratus |
Pleuronectiformes | Pleuronectidae | Limanda | aspera |
Pleuronectiformes | Pleuronectidae | Platichthys | stellatus |
Pleuronectiformes | Pleuronectidae | Pleuronichthys | cornutus |
Pleuronectiformes | Pleuronectidae | Pleuronichthys | japonicus |
Pleuronectiformes | Pleuronectidae | Pseudopleuronectes | yokohamae |
Pleuronectiformes | Pleuronectidae | Reinhardtius | hippoglossoides |
Pleuronectiformes | Pleuronectidae | Verasper | moseri |
Pleuronectiformes | Pleuronectidae | Verasper | variegatus |
Pleuronectiformes | Psettodidae | Psettodes | erumei |
Pleuronectiformes | Rhombosoleidae | Colistium | nudipinnis |
Pleuronectiformes | Rhombosoleidae | Neoachiropsetta | milfordi |
Pleuronectiformes | Rhombosoleidae | Pelotretis | flavilatus |
Pleuronectiformes | Rhombosoleidae | Peltorhamphus | novaezeelandiae |
Pleuronectiformes | Samaridae | Samaris | cristatus |
Pleuronectiformes | Samaridae | Samariscus | latus |
Pleuronectiformes | Scophthalmidae | Scophthalmus | maximus |
Pleuronectiformes | Scophthalmidae | Zeugopterus | punctatus |
Pleuronectiformes | Soleidae | Aesopia | cornuta |
Pleuronectiformes | Soleidae | Aseraggodes | kobensis |
Pleuronectiformes | Soleidae | Brachirus | orientalis |
Pleuronectiformes | Soleidae | Heteromycteris | japonicus |
Pleuronectiformes | Soleidae | Liachirus | melanospilos |
Pleuronectiformes | Soleidae | Pardachirus | pavoninus |
Pleuronectiformes | Soleidae | Pseudaesopia | japonica |
Pleuronectiformes | Soleidae | Solea | ovata |
Pleuronectiformes | Soleidae | Solea | senegalensis |
Pleuronectiformes | Soleidae | Zebrias | crossolepis |
Pleuronectiformes | Soleidae | Zebrias | quagga |
Pleuronectiformes | Soleidae | Zebrias | zebra |
Pleuronectiformes | Soleidae | Zebrias | zebrinus |
Site Navigation:
MitoFish Information:
- Version:
- 3.74
- Update:
- Jul 2, 2022
- Complete mtDNA Data:
- 3,118 sequences
3,118 species - Complete + Partial Data:
- 751,440 sequences
40,303 species